Vr Mapping
|
ON-LINE REFERENCE DOCUMENTATION
CARDINAL SYSTEMS, LLC
www.cardinalsystems.net
|
Suggested Computer Configurations

All Configurations
Collection Station for Analog/Analytical Stereo Plotters
Orthophoto Production and Mosaic
Aerial Triangulation
VrTwo for CRT Monitors
VrTwo for LCD 120Hz Displays
Description
The Vr Mapping Software is a Microsoft Windows application and will run on many computers running this operating system. Computer hardware configurations depend on the application. Below are listed sample application and a suggested computer configuration.
The configurations below are suggested and your requirements and preferences may be different.
More help on hardware for Vr Mapping Software can be found on the Vr Hardware Configurations Help Page.
See hardware manufacturers for a list of the various hardware suppliers.
All Configurations
| • | Computer: Dell and Hp computers may be used as high quality, reliable computers. Custom built computers have proven to work well also. |
| • | Processor: Any processor supporting Microsoft Windows. This includes Intel and AMD. Recommended processor speed is 3.0 GHZ or greater. When running VrTwo, dual processors or a single dual core or quad core or higher is required. This includes the single Intel Dual Core or the single Intel Core 2 Duo or the Intel Core 2 Quad, or the Intel Core i7 or the dual or quad core Intel Xeon processors. An Intel quad core processor is recommended. |
| • | Disk Drive: Disk drives should have a rotational speed equal to or greater than 7,200 RPM. Serial ATA (SATA), ULTRA ATA, and SCSI disk drives work well with Vr Mapping. |
| • | Disk Drive Interface: Currently, Serial ATA is the most popular disk interface and works will with Vr Mapping. |
| • | Operating System: Microsoft Windows 7 64-bit is recommended for Vr Mapping Version 5 and above. Windows XP is recommended for Vr Mapping Version 4 and below. The Vr Mapping Version 5 32-bit version runs on both Windows 7 (32-bit and 64-bit) and Windows XP. The Vr Mapping Version 5 64-bit version runs on Windows 7 64-bit. |
Collection Station for Analog/Analytical Stereo Plotters
| • | Processor: Dual or Quad core or higher |
| • | Disk Space: 500 GB or greater |
| • | Monitor: 19-inch or greater. Flat screen LCD screens may be used |
| • | Required Additional Hardware: CEC488 Interface card for Zeiss Planicomp P1/P2/P3, Fischer SEC Interface card for analog instruments |
| • | Notes: VrOne runs as an edit station on almost any computer. More memory should be considered if performing DTM with large data sets. |
Orthophoto Production and Mosaic
| • | Memory: 4.0 GB or greater |
| • | Processor: Dual or Quad core or higher |
| • | Disk Space: 500 GB or greater |
| • | Monitor: 17-inch or greater. Flat screen LCD screens may be used |
| • | Required Additional Hardware: |
| • | Notes: Large amounts of memory are important to VrOrtho and large disk drives make project management easier |
Aerial Triangulation
| • | Processor: Dual or Quad core or higher |
| • | Disk Space: 120 GB or greater |
| • | Monitor: 17-inch or greater. Flat screen LCD screens may be used |
| • | Graphics Card: Any supported stereo card. To measure points in stereo use the VrTwo configuration |
| • | Optional Software/Hardware: VrAdjust which includes the AeroSys bundle adjustment. |
| • | Required Additional Hardware: |
| • | Notes: Large disk drives make project management easier. During point measurement an option is available to measure points in stereo. If this option is used then the Aerial Triangulation hardware configuration must be the same as the VrTwo hardware configuration (see below) |
VrTwo for CRT Monitors
| • | Software: VrTwo, VrOne with VrLiDAR |
| • | Memory: 4GB, 8GB, 12GB or more is recommended for windows 7 64-bit |
| • | Processor: Dual or Quad core or higher. An Intel quad core processor is recommended. |
| • | Bus Speed: 1066, 1066 or 1333 MHz, dual access memory is recommended |
| • | Memory Access: Dual access memory matching the bus speed is recommended |
| • | Disk Space: 1 TB or greater |
| • | Monitor: 19-inch or greater. Monitors must have the ability to cycle at 100 Hz or greater |
| • | Graphics Card: NVIDIA Quadro FX 1400/3400/3700/4400/4500/4600. |
| • | Optional Hardware/Software: Stealth 3D mouse. The system mouse with a wheel may be used for light collection/edit. VrController, Vr Touchscreen |
| • | Required Additional Hardware: Stereo viewing hardware from NuVision or StereoGraphics |
| • | Notes: The graphics card is a very important system component when roaming. Untested card that are not listed above may not work and are not supported |
VrTwo for LCD 120Hz Displays
| • | Software: VrTwo, VrOne with VrLiDAR |
| • | Memory: 4GB, 8GB, 12GB or more is recommended for windows 7 64-bit. Windows 7 64-bit is recommended. |
| • | Processor: Dual or Quad core or higher. An Intel quad core processor is recommended. |
| • | Bus Speed: 1066, 1066 or 1333 MHz front-side bus speed or greater is recommended |
| • | Memory Access: 1066, 1066 or 1333 MHz, dual access memory is recommended |
| • | Disk Space: 1 TB or greater |
| • | Monitor: NVIDIA 3D Vision Bundle. This bundle includes a 120Hz monitor, emitter, and one pair of wireless stereo glasses (http://www.cardinalsystems.net/help5/nvidia3dvisionpackage.htm). |
| • | Graphics Card: NVIDIA Quadro FX 3700/3800/4600 or Quadro 4000/5000/6000 |
| • | Optional Hardware/Software: Stealth 3D mouse. The system mouse with a wheel may be used for light collection/edit. VrController Vr Touchscreen |
| • | Notes: The graphics card is a very important system component when roaming. Untested card that are not listed above may not work and are not supported. |
|